<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Xalatan For Sale</title>
	<atom:link href="http://www.sambr.com/blog/archives/photography/network-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sambr.com/blog/archives/photography/network-effects</link>
	<description>information architecture. user experience design. photography.</description>
	<lastBuildDate>Sun, 15 May 2011 19:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Xalatan For Sale</title>
		<link>http://www.sambr.com/blog/archives/photography/network-effects/comment-page-1#comment-152</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sambr.com/blog/?p=833#comment-152</guid>
		<description>Remember it&#039;s not just about technology and supply pressures; the photography industry (including stock) has also been shaped by cultural changes and shifting demand, including wider appreciation for photography, the impact of increased access to creating and using images, and a greater &quot;hobbyist&quot; interest in photography.&lt;br&gt;&lt;br&gt;Put a camera in everyone&#039;s hands and not only do we change how many photos we take as a society but also how we use, interpret and value photography.&lt;br&gt;&lt;br&gt;Yep, more to come :)</description>
		<content:encoded><![CDATA[<p>Remember it&#39;s not just about technology and supply pressures; the photography industry (including stock) has also been shaped by cultural changes and shifting demand, including wider appreciation for photography, the impact of increased access to creating and using images, and a greater &#8220;hobbyist&#8221; interest in photography.</p>
<p>Put a camera in everyone&#39;s hands and not only do we change how many photos we take as a society but also how we use, interpret and value photography.</p>
<p>Yep, more to come <img src='http://www.sambr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Xalatan For Sale</title>
		<link>http://www.sambr.com/blog/archives/photography/network-effects/comment-page-1#comment-151</link>
		<dc:creator>sambr</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sambr.com/blog/?p=833#comment-151</guid>
		<description>Ah yes, here we see the results of the editing I did to make this more readable, but that is a digression. I do not mean to confuse value with money. Getty served a valuable and profitable role by serving to fill a structural hole. And yes, Getty did not bring about its own downfall. Changes in technology made it easier to distribute images and the success photographers were having made the stock photo market enticing for more photographers to enter the field both professionally and on an amateur level. These structural changes were not Getty&#039;s fault, nor can the blame actually be placed on any single institution or individual, even if some like to point fingers.&lt;br&gt;&lt;br&gt;I look forward to hearing more from you on these issues.</description>
		<content:encoded><![CDATA[<p>Ah yes, here we see the results of the editing I did to make this more readable, but that is a digression. I do not mean to confuse value with money. Getty served a valuable and profitable role by serving to fill a structural hole. And yes, Getty did not bring about its own downfall. Changes in technology made it easier to distribute images and the success photographers were having made the stock photo market enticing for more photographers to enter the field both professionally and on an amateur level. These structural changes were not Getty&#39;s fault, nor can the blame actually be placed on any single institution or individual, even if some like to point fingers.</p>
<p>I look forward to hearing more from you on these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Xalatan For Sale</title>
		<link>http://www.sambr.com/blog/archives/photography/network-effects/comment-page-1#comment-150</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sambr.com/blog/?p=833#comment-150</guid>
		<description>Don&#039;t confuse value with money; Getty extracted money but not value.  Remember that Getty created many great careers by solving structural issues.  Competition, and larger market pressures, changed the economics and eliminated opportunities for many photographers: the market, not Getty.&lt;br&gt;&lt;br&gt;I&#039;ve got a couple thoughts that I&#039;ll flesh out soon, but be sure that the answer is *not* to solely depend on stock.</description>
		<content:encoded><![CDATA[<p>Don&#39;t confuse value with money; Getty extracted money but not value.  Remember that Getty created many great careers by solving structural issues.  Competition, and larger market pressures, changed the economics and eliminated opportunities for many photographers: the market, not Getty.</p>
<p>I&#39;ve got a couple thoughts that I&#39;ll flesh out soon, but be sure that the answer is *not* to solely depend on stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

